Audit4 Rheumatology Features
Audit4 Base represents all the standard features in Audit4 Clinical that is provided across all specialties. Rheumatology Standard represents all the features available to all rheumatologists using Audit4. Rheumatology PLUS is an extra optional module that practices can opt to pay for if they believe these features will improve their productivity enough to warrant the extra costs. Opting in or out must be done on a practice wide basis – all in or all out.
Features | Audit4 Base | Rheumatology Standard | Rheumatology PLUS | Details and benefits |
Rheumatology Specific | ||||
PBS Forms | Pharmaceutical Benefits Scheme (PBS) forms.
Currently 15 forms covering:
rheumatoid arthritis, psoriatic arthritis, ankylosing spondylitis, giant cell arteritis, non-radiographic axial spondyloarthritis and juvenile arthritis. Benefits:
|
|||
Patient Questionnaires | Send non-identifying questionnaires to patients prior to consults so that information is ready and waiting in the Audit4 patient records. | |||
Medication Selector: Simplified bDMARD and biosimilar prescribing | Provides a Medication Selector that can make prescribing bDMARDs and biosimilars quicker and easier for the following:
|
|||
Rheumatology Condition Workbooks | Workbooks with Clinical Worksheets for numerous conditions, including but not limited to, psoriatic arthritis, ankylosing spondylitis, giant cell arteritis, non-radiographic axial spondyloarthritis and juvenile arthritis. | |||
Condition Preview Panes | Preview Panes for specific conditions provide relevant information such as graphs of pathology and worksheet information. | |||
Auto-Content Templates | Shortcuts that can be used when typing in Consult Notes and Express Reports including:
|
|||
Consult Note Templates | RA Evaluation. More can be provided on request. | |||
Express Report Templates | RA Evaluation. More can be provided on request. | |||
Patient | ||||
Patient Summary | Patients open into their own Window with Audit4's unique patient summary. Benefits:
|
|||
Most recent consult | A resizable pane shows some of the consult note and double click will open it. Right Click will open and show all previous consults in its own window. | |||
Patient Condition Preview | Audit4’s Patient Preview is unique. Benefits:
|
|||
Most recent consult | A resizable pane shows some of the consult note and double click will open it. Right Click will open and show all previous consults in its own window. | |||
Patient Workbooks | Patient Workbook with worksheets for Basic Clinical Observations, Immunisation, Lifestyle and Social History. Rendering in Preview Pane for easy consumption. | |||
Scanning and Document Imports | Initiate scan direct to patient via a button in Patient Window. Or scan in bulk (or save files) to Audit4 Media Import folder for automatic imports. | |||
Tasks, Alerts, Reminders | Create and assign Tasks. Create Alerts or Reminders that pop up when a patient is opened. | |||
Medications | ||||
Prescribe and manage medications | Prescribe and/or Record medications. Represcribe in seconds. Active Ingredient Prescribing. | |||
MIMS Integrated | Audit4 uses MIMS integrated including advanced features such as drug interaction checks and allergy/adverse reaction checks. S4S Support handles the Monthly MIMS updates for you. A MIMS Integrated license is required with MIMS Australia. | |||
Pathology, Imaging, Nuclear Medicine | ||||
Requests | Requests can be printed on plain paper using provider list maintained by S4S Support.
Benefits:
|
|||
Electronic Results/Reports | Delivered electronically to Inbox. Automatic matching to patient when names and DOB all match. Create Patient from result when new patient results are CC’d by referring Dr. Atomised results with the following benefits:
|
|||
Correspondence | ||||
Incoming electronic correspondence | Arrives in Inbox under eCorrespondence grouping. HealthLink, Argus, Medical Objects, and/or ReferralNet using HL7-REF format with PDF, Text, RTF HTML all supported - PDF Preferred. Automatic matching to patient when names and DOB matches. | |||
Outgoing correspondence | Word Processing Editor built in – Microsoft Word not required.
Templates for Consult Notes and Express Reports (aka letters).
Powerful Auto-content templates (aka shortcuts) – can provide pathology observations, worksheet data and/or phrases.
Print or send electronically to multiple recipients with one click depending on recipient’s preference. Electronic sending supports PDF and other formats, via secure message delivery programs:
|
|||
Graphing | ||||
Preview Pane | Graphs of relevant pathology provided in Preview Pane for common conditions. | |||
Instant Graph | Right click an observation within the Inbox or within the Patient Results Window and select Graph to see current and previous observations graphed over time. (Observation must be sent in correct format by pathology company. S4S Support can liaise with pathology to help get correct formats.) | |||
Express Graph | Create your own graphs of pathology observations and include events like commencement of medication class. | |||
Australian Digital Health Services | ||||
Health Identifiers Service | Lookup a Patient’s Individual Healthcare Identifier (IHI). Required for both My Health Record and ePrescribing | |||
My Health Record | Audit4's My Health Record integration has been described as the best implementation in the industry! | |||
Paperless Electronic Prescribing | V3.0.1 Conformance as of Audit4 v22.1.0 awarded November 2023. (V2.2.1 awarded February 2021 and expires March 2024). | |||
My Script List | Available in v22.1.0 (Q1-2024). Benefits - Clinicians can:
|
|||
Many more | This list is not an exhaustive list of Audit4's features. |
For more information contact S4S Support on 1300 133 308.